
You Scored as 4th Doctor
Wild, eccentric, wacky! do you want a jelly babie?
| 4th Doctor | | 58% |
| 9th Doctor | | 50% |
| 10th Doctor | | 50% |
| 1st Doctor | | 50% |
| 3rd doctor | | 50% |
| 5th Doctor | | 42% |
| a Dalek | | 33% |
| 6th doctor | | 33% |
| Davros | | 25% |
| 8th Doctor | | 25% |
| 2nd doctor | | 25% |
| 7th Doctor | | 8% |
I tag Lulu. Quiz here.
(h/t Chet)
0 comments:
Post a Comment